At ETH Zurich more than 25,000 people from 100 countries work, study and carry out research. ETH Zurich is a responsible employer to its staff, offering them progressive employment and working conditions and a wide range of further training options. You can find out all about our current vacancies here.
We look forward to hearing from you.
Position | Workload | Department | Released |
---|---|---|---|
Wissenschaftliche/n Mitarbeiter/in (Doktorand/in) Agentenbasierte Simulation (100%) | 100% | Institut für Verkehrsplanung und Transportsysteme | 12.04.2016 |
PhD-Student in Two-Dimensional Nanomaterial Synthesis & Fabrication Control | 100% | Laboratory of Nanoscience for Energy Technology & Sustainability | 12.04.2016 |
Wissenschaftliche/n Assistentin / Assistenten Ingenieurgeodäsie (100%) | 100% | Institut für Geodäsie und Photogrammetrie | 11.04.2016 |
PhD Position | 100% | Institute of Food, Nutrition and Health | 08.04.2016 |
PhD Position – Mechanisms of Starch Biosynthesis in Plants | 100% | Laboratory of Plant Biochemistry, Departement of Biology | 08.04.2016 |
Doktorandenstelle zum Thema „Entwicklung und Untersuchung eines Entscheidungshilfe-Systems für Energieportfolio bei verschiedenen Schweizer Akteuren“ | 100% | Professur für Consumer Behavior | 06.04.2016 |
PhD student | 100% | Institute of Geophysics | 06.04.2016 |
PhD Position in Forest Ecophysiology | 100% | Institute of Agricultural Sciences | 04.04.2016 |
PhD and post-doctoral fellowships inSurface Earth Geochemistry | 100% | Institute of Geochemistry and Petrology | 01.04.2016 |
PhD Student | 100% | Laboratory for Mesocopic Systems based at the Paul Scherrer Institute (PSI) | 31.03.2016 |
PhD student for the development of a novel biosensor | 100% | Bioanalytics Group at the Department Biosystems Science and Engineering / ETH Zurich | 30.03.2016 |
PhD position in a project of Modelling the Alpine Ice Cap 22’000 years ago (LGM) | 100% | Laboratory of Hydraulics, Hydrology and Glaciology (VAW) | 24.03.2016 |
PhD Position in Biomedical computer vision and signal processing | 100% | Mobile Health Systems Laboratory (MHSL) | 24.03.2016 |
PhD Position in Socio-Technical Systems Modeling | 100% | The Singapore-ETH Centre (SEC) | 24.03.2016 |
Simultaneous visualization of fluid flow and mineral precipitation in fractured porous media – a novel method with implications for geothermal energy use and carbon storage | 100% | Institute of Geophysics | 24.03.2016 |
Doktoranden (historische Bauforschung, Bautechnikgeschichte) | 100% | Professur Bauforschung und Konstruktionsgeschichte am Departement Architektur | 22.03.2016 |
PhD position: Bridging the gap between mesoscale and urban microclimate simulations | 100% | Chair of Building Physics of ETHZ | 16.03.2016 |
PhD student | 100% | Institute of Food, Nutrition and Health | 14.03.2016 |
Wissenschaftliche Assistenz | 100% | Institut für Umweltingenieurwissenschaften | 04.03.2016 |
PhD position in plant-microbial interactions | 100% | Environmental Systems Science: Group of Plant Nutrition | 02.03.2016 |
PhD position: Vegetation as an urban heat island mitigation strategy | 100% | Chair of Building Physics of ETHZ | 23.02.2016 |
Doktorierende im konstruktiven Ingenieurbau | 100% | Institut für Baustatik und Konstruktion (IBK) | 16.02.2016 |
PhD student – Nutritional combined Environmental Life Cycle Assessment | 100% | Institute of Food, Nutrition and Health | 16.02.2016 |
Ph.D. Student in Algorithms/Theory | 100% | Computer Engineering and Networks Laboratory (TIK) | 26.01.2016 |
PhD position : Advancing the knowledge of water droplet behavior and film forming on porous materials (100%) | 100% | Chair of Building Physics of ETHZ | 20.01.2016 |
Ph.D. candidate for Designing & Controlling Highly Dynamic, High Power Pulsed Current Sources |
https://apply.refline.ch/845721/search.html?form.buttons.query=1&segment=doctoralCandidate
I would like to use the chance of saying thanks to you for that professional direction I have enjoyed browsing your site. I’m looking forward to the commencement of my college research and the complete preparing would never have been complete without dropping by your website. If I may be of any help to others, I’d be ready to help by way of what I have gained from here.
I would like to use the chance of saying thanks to you for that professional direction I have enjoyed browsing your site. I’m looking forward to the commencement of my college research and the complete preparing would never have been complete without dropping by your website. If I may be of any help to others, I’d be ready to help by way of what I have gained from here.